Congressional Representation
Florida’s Congressional District Map (2025): https://www.govtrack.us/congress/members/FL#map
Senators: https://www.govtrack.us/congress/members/FL#senators

Senator Ashley Moody
Contact
B40-B Dirksen Senate Office Building
Washington DC 20510
(202) 224-3041

Senator Rick Scott
Contact
502 Hart Senate Office Building
Washington DC 20510
(202) 224-5274
Representatives: https://www.govtrack.us/congress/members/FL#representatives
| District | Representative | Phone |
|---|---|---|
| 12 | Gus Bilirakis (R) | (727) 232-2921 |
| 13 | Anna Paulina Luna (R) | (727) 610-3980 |
| 14 | Kathy Castor (D) | (813) 871-2817 |
| 15 | Laurel Lee (R) | (813) 393-5077 |
| 16 | Vern Buchanan (R) | (813) 657-1013 |
Hillsborough County Delegation – State
The Hillsborough Legislative Delegation consists of 14 members of the Florida Senate and Florida House of Representatives that represent all or parts of Hillsborough County. The Government Relations & Strategic Services department serves as a liaison for the Delegation, which advocates for issues concerning our County in the State legislature.
State Representative Karen Gonzalez-Pittman is the current Chair of the State Legislative Delegation. The Chair is responsible for officially calling the annual meeting(s) to order and setting the agenda. For any additional delegation information please reach out to Gonzalez-Pittman’s district office by phone at (813) 202-3345 or by email at karen.pittman@myfloridahouse.gov.
Florida Senate
| District | Senator | Phone | |
|---|---|---|---|
| 14 | Jay Collins (R) | Collins.Jay@flsenate.gov | (813) 281-2538 |
| 16 | Darryl Rouson (D) | Rouson.Darryl@flsenate.gov | (727) 822-6828 |
| 20 | Jim Boyd (R) | Boyd.Jim@flsenate.gov | (850) 487-5021 |
| 23 | Danny Burgess (R) | Burgess.Danny@flsenate.gov | (813) 779-7059 |
Florida House of Representatives
| District | Representative | Phone | |
|---|---|---|---|
| 61 | Linda Chaney (R) | Linda.Chaney@myfloridahouse.gov | (727) 471-4672 |
| 62 | Michele Raynor (D) | Michele.Rayner@myfloridahouse.gov | (727) 471-4706 |
| 63 | Dianne Hart (D) | Dianne.Hart@myfloridahouse.gov | (813) 224-1956 |
| 64 | Susan Valdés (D) | Susan.Valdes@myfloridahouse.gov | (813) 673-4673 |
| 65 | Karen Gonzalez Pittman (R) | Karen.Pittman@myfloridahouse.gov | (813) 202-3345 |
| 66 | Traci Koster (R) | Traci.Koster@myfloridahouse.gov | (813) 202-3345 |
| 67 | Fentrice Driskell (D) | Fentrice.Driskell@myfloridahouse.gov | (813) 936-0854 |
| 68 | Lawrence McClure (R) | LawrenceMcClure@myfloridahouse.gov | (813) 757-9110 |
| 69 | Danny Alvarez (R) | Danny.Alvarez@myfloridahouse.gov | (813) 657-1118 |
| 70 | Michael Owen | Michael.Owen@myfloridahouse.gov | (656) 333-9530 |
Pasco County Delegation – State
The Pasco County Legislative Delegation consists of 7 members of the Florida Legislature: Florida Senate (3) and Florida House of Representatives (4) that represent all or parts of Pasco County.
Representative Jeff Holcomb is the current Chair of the State Legislative Delegation. The Chair is responsible for officially calling the annual meeting(s) to order and setting the agenda. For any additional delegation information please reach out to Representative Holcomb’s district office by phone at (352) 688-5004 or by email at Jeff.Holcomb@myfloridahouse.gov.
Florida Senate
| District | Senator | Phone | |
|---|---|---|---|
| 11 | Blaise Ingoglia (R) | Ingoglia.Blaise@flsenate.gov | ((352) 666-5707 |
| 21 | Ed Hooper (R) | Hooper.Edward@flsenate.gov | (727) 771-2102 |
| 23 | Danny Burgess (R) | Burgess.Danny@flsenate.gov | (727) 771-2102 |
Florida House
| District | Representative | Phone | |
|---|---|---|---|
| 53 | Jeff Holcomb (R) | Jeff.Holcomb@myfloridahouse.gov | (352) 688-5004 |
| 54 | Randy Maggard (R) | Randy.Maggard@myfloridahouse.gov | (813) 780-0667 |
| 55 | Kevin Steele (R) | Kevin.Steele@myfloridahouse.gov | (727) 861-1898 |
| 56 | Brad Yeager (R) | Brad.Yeager@myfloridahouse.gov | (727) 841-6977 |
Hillsborough County Board of County Commissioners
| District | Commissioner | Phone | |
|---|---|---|---|
| 1 | Harry Cohen | cohenh@hcflgov.net | (813) 272-5470 |
| 2 | Ken Hagan | hagank@hcflgov.net | (813) 272-5452 |
| 3 | Gwen Myers | myersg@hcflgov.net | (813) 272-5720 |
| 4 | Christine Miller | millerc@hcflgov.net | (813) 272-5740 |
| 5 | Donna Cameron Cepeda | cepedad@hcflgov.net | (813) 272-5725 |
| 6 | Chris Boles | bolesc@hcflgov.net | (813) 272-5730 |
| 7 | Joshua Wostal | wostalj@hcflgov.net | (813) 272-5735 |
Pasco County Board of County Commissioners
| District | Commissioner | Phone | ||
|---|---|---|---|---|
| 1 | Ron Oakley | roakley@mypasco.net | 352-521-4111 | ext. 4119 |
| 2 | Seth Weightman | sweightman@mypasco.net | 352-521-4357 | |
| 3 | Kathryn Starkey | kstarkey@mypasco.net | 727-847-8109 | |
| 4 | Lisa Yeager | lyeager@mypasco.net | 727-847-8100 | ext. 8511 |
| 5 | Jack Mariano | jmariano@mypasco.net | 727-815-7164 |
Tampa City Council
| District | Councilman | Phone | |
|---|---|---|---|
| 1 | Alan Clendenin | alan.clendenin@tampagov.net | (813) 274-7072 |
| 2 | Guido Maniscalco | guido.maniscalco@tampagov.net | (813) 274-7071 |
| 3 | Lynn Hurtak | lynn.hurtak@tampa.gov | (813) 274-8133 |
| 4 | Bill Carlson | bill.carlson@tampagov.net | (813) 274-8134 |
| 5 | Gwen Henderson | gwendolyn.henderson@tampagov.net | (813) 274-8189 |
| 6 | Charlie Miranda | charlie.miranda@tampagov.net | (813) 274-7074 |
| 7 | Luis Viera | luis.viera@tampagov.net | (813) 274-7073 |